| Pl | Sail # | Name | From | Subg. | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARG3268 | Seltzer Nicolas | CVB | Junior | 1 | 5 | 3 | 1 | 17 | (28) | 27 |
| 2 | ARG3193 | Solari Santiago | CNSI | Junior | 3 | 9 | 6 | 8 | 10 | (16) | 36 |
| 3 | ARG3046 | Rosch Mathias | CVB | Junior | 10 | 20 | 9 | (100\RAF) | 1 | 1 | 41 |
| 4 | ARG3299 | Adbelrahman Sabrina | YCO | Girl | 7 | 2 | (24) | 15 | 13 | 8 | 45 |
| 5 | ARG2881 | Rosch Marina | CVB | Girl | 8 | (100\BFD) | 11 | 3 | 3 | 23 | 48 |
| 6 | ARG2922 | Alvarez G. Pedro | YCA | Junior | 9 | 3 | 2 | 17 | 28 | (32) | 59 |
| 7 | ARG3079 | Seltzer Martin | CVB | Junior | 16 | 10 | 12 | (19) | 14 | 9 | 61 |
| 8 | ARG3120 | Szejer Valentina | CVB | Girl | 4 | 4 | (30) | 20 | 9 | 25 | 62 |
| 9 | ARG3422 | Cosentino Ramiro | YCA | Junior | 5 | 1 | 1 | (52) | 29 | 30 | 66 |
| 10 | ARG3415 | Cosentino Felipe | YCA | Junior | 6 | 21 | 14 | 13 | (24) | 14 | 68 |
| 11 | ARG3290 | Weber Geronimo | CNSI | Junior | 15 | (100\BFD) | 7 | 11 | 21 | 20 | 74 |
| 12 | ARG2957 | Muzio Lucia | CNAs | Girl | (46) | 14 | 41 | 14 | 4 | 2 | 75 |
| 13 | ARG3231 | Moscara Maria Virginia | YCO | Girl | 18 | 6 | 28 | 7 | 16 | (31) | 75 |
| 14 | ARG3217 | Cardozo Luciana Andrea | CNSE | Girl | (49) | 18 | 20 | 24 | 11 | 5 | 78 |
| 15 | ARG3216 | Cardozo Juan Pablo | CNSE | Junior | 25 | (100\BFD) | 8 | 12 | 15 | 18 | 78 |
| 16 | ARG3201 | Spaghi Lino | YCA | Junior | 12 | 24 | 22 | 9 | (26) | 13 | 80 |
| 17 | ARG3135 | Ruggeroni Tomas | CVB | Junior | 27 | 16 | 10 | 25 | (100\DNC) | 4 | 82 |
| 18 | ARG3236 | Somodi Martina | CVB | Girl | 2 | 12 | 31 | 21 | (40) | 22 | 88 |
| 19 | ARG3405 | Arroyo Verdi Martin | YCA | Junior | 34 | 26 | 16 | (44) | 12 | 6 | 94 |
| 20 | ARG2959 | Cubria Ramiro | CUBA | Junior | 22 | 22 | 19 | 18 | 27 | (100\DNC) | 108 |
| 21 | ARG2796 | Rosenberg Kamila | YCO | Girl | 28 | (100\BFD) | 58 | 5 | 6 | 17 | 114 |
| 22 | ARG3218 | Cardozo Daniela Alejandra | CNSE | Girl | 43 | (45) | 23 | 6 | 20 | 26 | 118 |
| 23 | ARG3087 | Akris Ramiro | CSF | Junior | (37) | 27 | 33 | 33 | 2 | 24 | 119 |
| 24 | ARG3277 | Lobos Tamara | CVB | Girl | (44) | 32 | 38 | 41 | 7 | 3 | 121 |
| 25 | ARG2823 | Mattiello Franco | CSF | Junior | (67) | 29 | 29 | 35 | 19 | 15 | 127 |
| 26 | ARG3114 | Uguccioni Belen | CNAs | Girl | 19 | 39 | 48 | 16 | (100\DNC) | 10 | 132 |
| 27 | ARG2443 | Videla Lucas | YCO | Junior | 17 | 35 | 21 | 23 | (38) | 36 | 132 |
| 28 | ARG2631 | Luque Tomas | YCO | Junior | (100\BFD) | 8 | 5 | 55 | 34 | 33 | 135 |
| 29 | ARG3213 | Andina Mateo | CNSI | Junior | 63 | (100\DNC) | 18 | 10 | 36 | 12 | 139 |
| 30 | ARG3065 | Romairone Marcos | CVB | Junior | 14 | 33 | 15 | 37 | (100\DNC) | 44 | 143 |
| 31 | ARG2522 | Varela Iraola Justo | CUBA | Junior | 32 | (43) | 36 | 4 | 37 | 37 | 146 |
| 32 | ARG3210 | Fidalgo Nicolas Andres | CSF | Junior | 21 | 23 | (100\DNC) | 29 | 33 | 43 | 149 |
| 33 | ARG3015 | Helman Theo | CNAs | Junior | 26 | 38 | 44 | 26 | (100\BFD) | 19 | 153 |
| 34 | ARG3214 | Schneider Maria Sofia | CNSE | Girl | 35 | 13 | 37 | (50) | 35 | 34 | 154 |
| 35 | ARG3116 | Campos Juan Manuel | CVB | Junior | 29 | 19 | 26 | 40 | 44 | (100\DNC) | 158 |
| 36 | ARG3272 | Fontalva Mercedes | CNAs | Girl | 40 | 46 | (64) | 22 | 32 | 42 | 182 |
| 37 | ARG3215 | Schneider Franco | CNSE | Junior | 30 | 58 | 4 | (73) | 43 | 49 | 184 |
| 38 | ARG3138 | Gwozdz Martin | CSF | Junior | 13 | (100\DSQ) | 100\DNC | 2 | 46 | 35 | 196 |
| 39 | ARG2646 | De Santis Bruno | YCO | Junior | (100\BFD) | 40 | 75 | 31 | 23 | 29 | 198 |
| 40 | ARG2841 | Cútolo Geronimo | YCO | Junior | 56 | (100\BFD) | 50 | 75 | 8 | 11 | 200 |
| 41 | ARG2669 | Rochi Mateo | CNGSM | Junior | 59 | 44 | 17 | 62 | 22 | (100\DNC) | 204 |
| 42 | ARG3234 | Mourin Juana | YCA | Girl | 20 | (100\DNC) | 100\BFD | 28 | 18 | 39 | 205 |
| 43 | ARG3128 | Grunauer Agustin | CVB | Junior | 55 | 51 | 51 | (56) | 31 | 21 | 209 |
| 44 | ARG3150 | Gomez Villafañe Marcos | CVB | Junior | (53) | 42 | 46 | 45 | 30 | 46 | 209 |
| 45 | ARG3417 | O'gorman Joaquin | CNGSM | Junior | 65 | 50 | 56 | 36 | 25 | (100\DNC) | 232 |
| 46 | ARG3034 | Formica Camilo Tomas | YCA | Junior | 66 | (100\DNC) | 55 | 100\BFD | 5 | 7 | 233 |
| 47 | ARG2762 | Sterba Juan Jose | CUBA | Junior | 42 | 52 | 34 | 57 | 51 | (100\DNC) | 236 |
| 48 | ARG3162 | Hovassapian Roy | CVB | Junior | 51 | 34 | 25 | 27 | (100\DNC) | 100\DNC | 237 |
| 49 | ARG2692 | Agote Dorrego Maria Victoria | CNSE | Girl | (71) | 54 | 65 | 42 | 50 | 27 | 238 |
| 50 | ARG2719 | Velasco Luis | CNSI | Junior | 23 | 31 | 40 | 59 | (100\DNC) | 100\DNC | 253 |
| 51 | ARG3101 | Miniati Mateo | CUBA | Junior | 31 | 47 | 67 | 71 | (100\DNC) | 38 | 254 |
| 52 | ARG2891 | Rodriguez Moron Joaquin | CUBA | Junior | 69 | 62 | 32 | 46 | 45 | (100\DNC) | 254 |
| 53 | ARG3022 | Auberdiac Cristobal | CNSI | Junior | 70 | 15 | 42 | 30 | (100\DNC) | 100\DNC | 257 |
| 54 | ARG2859 | Kralj Maximiliano | YCA | Junior | (79) | 56 | 49 | 74 | 42 | 41 | 262 |
| 55 | ARG3102 | Gribaudo Bautista | CSF | Junior | 58 | 57 | (66) | 58 | 48 | 47 | 268 |
| 56 | ARG2738 | Tobal Gaston Federico | CUBA | Junior | 68 | 17 | 52 | 32 | (100\DNC) | 100\DNC | 269 |
| 57 | ARG3001 | Cloos Nicolas | YCO | Junior | (82) | 68 | 77 | 67 | 47 | 40 | 299 |
| 58 | ARG2842 | Quinteros Jeremias | CSF | Junior | 39 | 61 | 47 | 53 | (100\DNC) | 100\DNC | 300 |
| 59 | ARG2840 | Alvarez Fresno Felipe | CSF | Junior | 83 | (100\DNC) | 69 | 66 | 39 | 45 | 302 |
| 60 | ARG2517 | Barleta Camila | CVB | Girl | 33 | (100\BFD) | 27 | 43 | 100\DNC | 100\DNC | 303 |
| 61 | ARG3016 | Vidal Lucas | CNGSM | Junior | 61 | 60 | 35 | 48 | (100\DNC) | 100\BFD | 304 |
| 62 | ARG3058 | Viale Mathias Philippe | CNSE | Junior | 73 | 36 | 39 | 60 | (100\DNC) | 100\DNC | 308 |
| 63 | ARG2681 | Graham Martina | YCO | Girl | 80 | 69 | 72 | (81) | 41 | 48 | 310 |
| 64 | ARG3847 | Spaghi Julian | YCA | Junior | 41 | 7 | (100\BFD) | 65 | 100\BFD | 100\DNC | 313 |
| 65 | ARG2425 | Giordano Josefina Paula | CNAs | Girl | 62 | 41 | 57 | 54 | (100\BFD) | 100\DNC | 314 |
| 66 | ARG2930 | Peiretti Pablo | CNAs | Junior | 11 | 11 | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 322 |
| 67 | ARG2501 | Laveiro Dante | CNGSM | Junior | 54 | 59 | 60 | 51 | (100\DNC) | 100\DNC | 324 |
| 68 | ARG3409 | Azzaro Racimor Julian Camillo | CSF | Junior | 50 | 37 | 59 | 79 | (100\DNC) | 100\DNC | 325 |
| 69 | ARG3168 | Midolo Tomas | CSF | Junior | 45 | (100\BFD) | 54 | 39 | 100\DNC | 100\DNC | 338 |
| 70 | ARG3133 | Montalbano Maria Victoria | CVB | Girl | 64 | 28 | (100\BFD) | 100\BFD | 52 | 100\DNC | 344 |
| 71 | ARG3072 | Heinke Nicolas | CNV | Junior | 57 | 66 | 61 | 61 | (100\DNC) | 100\DNC | 345 |
| 72 | ARG2898 | Cinollo Santiago | CUBA | Junior | 38 | (100\BFD) | 13 | 100\BFD | 100\DNC | 100\DNC | 351 |
| 73 | ARG2555 | Rodriguez Marina | CUBA | Girl | 36 | 100\DNE | 70 | 47 | (100\DNC) | 100\DNC | 353 |
| 74 | ARG3010 | Hermida Ignacio Jose | YCA | Junior | 76 | 55 | (100\BFD) | 34 | 100\DNC | 100\DNC | 365 |
| 75 | ARG2908 | Rodrigues Bautista | CUBA | Junior | 60 | 100\DNE | 71 | 38 | (100\DNC) | 100\DNC | 369 |
| 76 | ARG16 | Perez Aguirre Martina | YCO | Girl | (100\BFD) | 30 | 62 | 78 | 100\DNC | 100\DNC | 370 |
| 77 | ARG3127 | Szejer Ian | CVB | Junior | 78 | 48 | 45 | (100\DNC) | 100\DNC | 100\DNC | 371 |
| 78 | ARG2623 | Ruckauf Pedro | YCA | Junior | 24 | 49 | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 373 |
| 79 | ARG2784 | Perez Aguirre Agustin | YCO | Junior | (100\BFD) | 25 | 68 | 82 | 100\DNC | 100\DNC | 375 |
| 80 | ARG2715 | Schisano Martin | CNGSM | Junior | 48 | 63 | (100\BFD) | 70 | 100\DNC | 100\DNC | 381 |
| 81 | ARG3158 | Liniado Juan | CNAs | Junior | 47 | (100\DNC) | 100\DNC | 49 | 100\DNC | 100\DNC | 396 |
| 82 | ARG3044 | Pasquariello Ciro | YCA | Junior | 85 | 64 | 73 | 76 | (100\DNC) | 100\DNC | 398 |
| 83 | ARG2938 | Fitte Tomas | YCA | Junior | 77 | (100\DNC) | 53 | 77 | 100\DNC | 100\DNC | 407 |
| 84 | ARG298 | Andina Tobias | CNSI | Junior | (100\DNC) | 100\DNC | 43 | 72 | 100\DNC | 100\DNC | 415 |
| 85 | ARG3112 | Romairone Teresa | CVB | Girl | 72 | (100\BFD) | 76 | 68 | 100\DNC | 100\DNC | 416 |
| 86 | ARG3100 | Toker Ignacio | CNGSM | Junior | 52 | 100\DNE | (100\BFD) | 69 | 100\BFD | 100\BFD | 421 |
| 87 | ARG3416 | Formica Alejandro | CVB | Junior | (100\BFD) | 100\DNC | 63 | 63 | 100\DNC | 100\DNC | 426 |
| 88 | ARG2792 | Pruden Lucas | YCA | Junior | 81 | 53 | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 434 |
| 89 | ARG2488 | Schapira Franco Alberto | CUBA | Junior | (100\DNC) | 100\DNC | 74 | 64 | 100\DNC | 100\DNC | 438 |
| 90 | ARG3084 | Formica Natasha | CVB | Girl | 75 | 65 | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 440 |
| 91 | ARG2996 | Andrealli Delfina | CNV | Girl | 74 | 67 | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 441 |
| 92 | ARG2865 | Mac Keon Tomas | CNSI | Junior | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 49 | 100\DNC | 449 |
| 93 | ARG2456 | Sinesi Dante Jorge | CNV | Junior | 86 | (100\BFD) | 100\DNC | 80 | 100\DNC | 100\DNC | 466 |
| 94 | ARG2426 | Malarini Bruno | CNAs | Junior | 84 | 100\DNE | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 484 |
| 95 | ARG0000 | Pasquariello Lucio | YCO | Junior | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 500T |
| 95 | ARG2424 | Toker Santiago | CNGSM | Junior | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 500T |
| 95 | ARG000 | Frusto Francisco | CUBA | Junior | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 500T |
| 95 | ARG2991 | Caro Rocio | CNV | Girl | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 500T |
| 95 | ARG00 | Nolazno Joaquin Carlos | CUBA | Junior | (100\DNC) | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 100\DNC | 500T |
17 Abr, '11, 20:44
St. Pete Scorer for Opti's